User Friendly, plug and play
With self-developed APP (Name: MCBox, default), the Magic Cube LED Screen can be remote controlled by Smart Phone (Android system compatible only ); If change to use Novastar controller, then both Android and IOS compatible. Please help to tell when ordering if need to change to use Novastar.
One device can control one Magic Cube LED Display or Many pieces.
Convenience of installation and service
The Magic Cube LED Digital Signage has the advantages of lightweight, good wind resistance, easy installation, water-proof performance (outdoor version).
Modular design secures the fixing of panels and easy removal, make maintenance easier. No need frame for installation, no professional installation is required
Real eye-catcher
The magic LED Cubic Screen with 4 faces or 5 faces that can play video, pictures, it can present your company or product and attract the attention of your customers or visitors from all directions.
Indoor LED Cube Display | Outdoor LED Cube Screen | |||||||
Pixel Pitch(mm) | P2 | P2.5 | P4 | P2.5 | P3.076 | P4 | P5 | P6.67 |
Display number of faces | 2004/5/6 | 2004/5/6 | 2004/5/6 | 2004/5/6 | 2004/5/6 | 2004/5/6 | 2004/5/6 | 2004/5/7 |
Pixel Density(dots/m2) | 250,000 | 160,000 | 62500 | 160,000 | 105,625 | 62,500 | 40,000 | 22,500 |
Pixel Configuration | SMD1515 | SMD1515/SMD2121 | SMD2121 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
Brightness (cd/㎡) | 600~800 | 600~800 | 600~800 | 5000 | 5000 | 5000 | 5000 | 6000 |
Scan | 40 | 32 | 20 | 16 | 13 | 10 | 8 | 6 |
Power Con.(Max/Avg) | 720/240w/sqm | 710/230w/sqm | 500/180w/sqm | 900/300w/sqm | 900/300w/sqm | 900/300w/sqm | 900/300w/sqm | 900/300w/sqm |
Service Access | Front/Rear | Front/Rear | Front/Rear | Rear | Rear | Rear | Rear | Rear |
Refresh Rate(HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Grey Scale(bit) | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 |
View angle | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° |
IP Rate | IP43 | IP43 | IP43 | IP65 | IP65 | IP65 | IP65 | IP65 |
Operation Temperature | -20~60° | -20~60° | -20~60° | -20~60° | -20~60° | -20~60° | -20~60° | -20~60° |
Input Voltage(AC) | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V |
Installation | Hoisting, Floor standing, Side wall mounting, etc. |
Bewertungen
Es gibt noch keine Bewertungen.