Transparent LED display film can be applied to various surfaces, such as glass windows, store showcases, or building facades, to transform them into dynamic, see-through screens.
Key features and benefits of transparent LED display film include:
Transparency: When the LEDs are inactive, the film remains transparent, allowing unobstructed views through the display.
High brightness and contrast: The LEDs used in the film can produce high-intensity light, enabling vivid and eye-catching visuals even in bright environments. The contrast ratio is typically high to ensure excellent image quality.
Flexibility and thinness: The film is lightweight, thin, and flexible, making it easy to install and integrate into various surfaces without significantly altering their appearance.
Energy efficiency: Transparent LED display films are designed to be energy-efficient, utilizing low-power LEDs and employing smart power management features to reduce electricity consumption.
Versatility: The film can be cut into customizable shapes and sizes, allowing it to fit different display areas or be combined to create large-scale installations.
Interactive capabilities: Some transparent LED display films support touch functionality, enabling interactive experiences where users can directly interact with the displayed content.
Applications of transparent LED display film include:
Retail and advertising: Transparent LED Films Screen can turn storefront windows or product showcases into interactive advertising platforms, showcasing promotional content while maintaining visibility into the store.
Museums and exhibitions: Soft Transparent LED films Display can be used to overlay information or digital content onto glass displays or exhibit cases, enhancing visitor experiences and providing additional context.
Hospitality and entertainment: The film can be integrated into hotel lobbies, bars, or entertainment venues to display engaging visual content, create immersive environments, or serve as digital signage.
Architecture and interior design: Flexible Transparent LED films can be applied to building facades, glass partitions, or interior surfaces, offering dynamic branding opportunities, information displays, or decorative elements.
Adhesive Transparent LED Film Display Screen | ||||||
MODEL | P5 | P6.25 | P8 | P10 | P15 | P20 |
Module size (mm) | 1000×320 | 1000*400 | 1000*400 | 1000*400 | 990*390 | 1000*400 |
LED light | NationStar SMD1415 | NationStar SMD1515 | NationStar SMD1515 | NationStar SMD1515 | NationStar SMD2121 | NationStar SMD2121 |
Pixel composition | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 |
Pixel spacing (mm) | 5*5 | 6.25*6.25 | 8*8 | 10*10 | 15*15 | 20*20 |
Module pixel | 200×64=12800 | 160*64=10240 | 125*50=6250 | 100*40=4000 | 66*26=1716 | 50*20=1000 |
Pixel/m2 | 40000 | 25600 | 16500 | 10000 | 4356 | 2500 |
Brightness | 2000-4000cd/m² | 2000-5000 cd/m² | 2000-5000 cd/m² | 2000-5000 cd/m² | 2000-6000 cd/m² | 2000-6000 cd/m² |
Permeability | 90% | 90% | 92% | 94% | 94% | 95% |
Angle of view ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
Input voltage | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz |
Peak power | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ |
Average power | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ |
Work environment | Temperature -20~55°C | Temperature -20~55°C | Temperature -20~55°C | Temperature -20~55°C | Temperature -20~55°C | Temperature -20~55°C |
Humidity 10-90% | Humidity 10-90% | Humidity 10-90% | Humidity 10-90% | Humidity 10-90% | Humidity 10-90% | |
Weight | 1.2kg | 1.3kg | 1.3kg | 1.3kg | 1.3kg | 1.3kg |
Thickness | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm |
Drive mode | Static state | Static state | Static state | Static state | Static state | Static state |
Control system | NovaStar/Colorlight | NovaStar/Colorlight | NovaStar/Colorlight | NovaStar/Colorlight | NovaStar/Colorlight | NovaStar/Colorlight |
Typical value of life | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H |
Grayscale level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
Bewertungen
Es gibt noch keine Bewertungen.