The products models for delivery boxes outdoor LED displays on motorcycle include P2.5, P3, P3.076 and P4. These LED screens sizes are 320mm*320mm, 336mm*384mm and 320mm*384mm.
Delivery box LED display, also known as takeaway box LED sign and takeout box LED screen, offers customizable options for color, size and screen quantity to promote creative innovation. They are constructed with heat-resistant FRP material that ensures a high level of protection and excellent heat dissipation. Each delivery box weights only 16kg but delivers a remarkable brightness of over 4500nits and have a refresh rate of exceeding 3840Hz.
The set includes a high-quality batteries with low power consumption ranging from 50 to 70W per unit (DC9~36V). The smart remote control system operates on the 4G network using SIM cards and allows geofencing location tracking through a mobile app. This versatile solution finds applications in various scenarios such as motorcycles, motorbikes, e-bikes, scooters and more.
Three Sides LED Screens Products Specification
Based on market demand, LeemanLED develops sizes and models that are most suitable for mass production in the market. These include P2.5, P3.076, and P4 types with LED screens measuring 320mm*320mm, as well as a P3 type with a standard LED screen size of 336mm*384mm and a P4 type with a standard LED screen size of 320mm*384mm. Each box has dimensions of 500mm*500mm*500mm, while the overall structure measures 540mm*520mm*500m.
Each delivery box product features an ultra-lightweight design, weighing approximately 16KG per set. It incorporates high-quality and high-brightness outdoor LEDs, boasting a brightness level of around 4500nits. Moreover, it boasts a high refresh rate exceeding 3840Hz to ensure a clearer and more visually appealing display. Most importantly, it embraces a low power consumption and energy-saving design, operating at DC9~36V voltage with each set consuming only 50~70W.
The current best-selling models, P3 and P4, are being sold in bulk to countries worldwide and have gained widespread recognition among a substantial customer base.
Model | P2.5 | P3 | P3.33 | P4 |
Pixel Pitch | 2.5mm | 3mm | 3.33mm | 4mm |
LED Type | NationStar SMD1921 | NationStar SMD1921 | NationStar SMD1921 | NationStar SMD1921 |
Pixel Density | 160,000 dot/㎡ | 111,111 dot/㎡ | 90,000 dot/㎡ | 40,000 dot/㎡ |
Module Size | 320×160mm | 192×192mm | 320×160mm | 320×384mm |
Screen Size | 320×320mm | 384×384mm | 320×320mm | 320×384mm |
Screen Resolution | 128×128 Pixel | 128×128 Pixel | 96×96 Pixel | 80×96 Pixel |
Brightness | 4500nit | 4500nit | 4500nit | 4500nit |
Contrast | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
View Angle | 140°(H)/140°(V) | 140°(H)/140°(V) | 140°(H)/140°(V) | 140°(H)/140°(V) |
Scan | 1/16 Scan | 1/16 Scan | 1/12 Scan | 1/8 Scan |
Power Supply Input | DC9–36V | DC9–36V | DC9–36V | DC9–36V |
Max Consumption | 200w | 350w | 200w | 200w |
Average Consumption | 66w | 150w | 66w | 66w |
Refresh Rate | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz |
Optimal Viewing Distance | 1–20M | 1–20M | 3–50M | 3–50M |
Life Span | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours |
MTBF | 10,000 Hours | 10,000 Hours | 10,000 Hours | 10,000 Hours |
Control Method | Asychronous | Asychronous | Asychronous | Asychronous |
Control Mode | 4G/WIFI/ LAN/ USB | 4G/WIFI/ LAN/ USB | 4G/WIFI/ LAN/ USB | 4G/WIFI/ LAN/ USB |
Operating Temperature | .-40°~+75° | .-40°~+75° | .-40°~+75° | .-40°~+75° |
Working Humidity | 10%–90%RH | 10%–90%RH | 10%–90%RH | 10%–90%RH |
Protection Rating | IP65 | IP65 | IP65 | IP65 |
Screen Weight | 16kg | 17kg | 16kg | 14kg |
Bewertungen
Es gibt noch keine Bewertungen.