An interactive LED dance floor is a type of LED display that consists of multiple LED panels that can display different images, colors, patterns, or animations. The LED panels are equipped with sensors that can detect the movement and position of people or objects on them. The sensors can be either built-in pressure sensing devices or exterior radar detecting devices, The sensors send the coordinates of the motion to software installed on a PC, which then generates a corresponding response and sends it back to the LED panels. The response can be a change in the display, a sound effect, or an interaction with other devices such as cameras or speakers. The whole process creates a two-way communication between the LED dance floor and the users.
Interactive LED Dance Floor with built-in infrared sensing devices.
Infrared sensors add another layer of interaction by detecting motion and proximity without physical contact. They are not affected by the color or material of the clothing or shoes of the user, which makes them reliable for a wide range of applications and users.
Interactive LED dance Floor with Radar detecting device.
Radar sensors, while powerful for motion detection and ranging, can sometimes be less effective in crowded or complex environments where multiple signals can interfere with one another. They can also struggle with detecting small or subtle movements and might be affected by certain materials that absorb or block radar waves
Interactive LED Dance Floor with built-in Gravity devices.
Gravity sensors, in contrast, have the advantage of being highly sensitive to direct pressure, making them ideal for applications where precise detection of position and movement is required, such as in an interactive floor. They respond to the exact amount of force exerted on them, allowing for accurate tracking of footsteps or positioning
Indoor Outdoor Interactive Floor LED Display Dance Screen | |||||
Model | LM-P2.9 | LM-P3.9 | LM-P4.8 | LM-P5.2 | LM-P6.2 |
Pixel Pitch(mm) | 2.976 | 3.91 | 4.81 | 5.2 | 6.25 |
Pixel Matrix Per Sq.m | 112896 | 65536 | 43264 | 36864 | 16000 |
Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Brightness (nits) | 1500 – 4500 | 1500 – 4500 | 1500 – 4500 | 1500 – 4500 | 1500 – 4500 |
Scan | 1/14 scan | 1/16 scan | 1/16 scan | 1/6 scan | 1/10 scan |
Module Dimension | 250x250mm / 0.82×0.82ft | 250x250mm / 0.82×0.82ft | 250x250mm / 0.82×0.82ft | 250x250mm / 0.82×0.82ft | 250x250mm / 0.82×0.82ft |
Cabinet Dimension | 500x1000mm / 1.64×3.28ft | 500x1000mm / 1.64×3.28ft | 500x1000mm / 1.64×3.28ft | 500x1000mm / 1.64×3.28ft | 500x1000mm / 1.64×3.28ft |
Cabinet Resolution | 168×336 | 128×256 | 104×208 | 96×192 | 80×160 |
Cabinet Weight | 22kg / 48.5Ib | ||||
Power Con. (Max / Avg) | 1200 / 600 w/sq.m | 1200 / 600 w/sq.m | 1200 / 600 w/sq.m | 1200 / 600 w/sq.m | 1200 / 600 w/sq.m |
Service Access | Front | ||||
Refresh Rate (HZ) | ≥3840 | ||||
Grey Scale (bit) | 16 | ||||
Viewing Angle (H/V) | 140 / 160 | ||||
IP Rate | IP65 | ||||
Operation Temperature | -20° ~ +50° | ||||
Input Voltage (AC) | 110V-220V( 50-60Hz) |
Valoraciones
No hay valoraciones aún.