LeemanLEDs’ innovative 3-sided LED pizza delivery box for motorcycles and e-bikes. Its high-visibility and attention-grabbing display will make your messages stand out in a sophisticated and elegant way. Upgrade to our professional signage solution for an affordable and effective way to showcase your brand.
This ready-to-use LED delivery box can be mounted easily on motorcycles and is comfortable for the rider.
DC12V connects directly to the motorcycle’s battery
3-sided LED display, enough area on all three visible sides, great for advertising your business
OFF-line display, display your messages don’t need to connect to other devices, just power on and play.
Type: Digital Delivery Box LED Motorcycle Rear Boxes Food Takeout Takeaway Delivery Boxes
Usage: Outdoor waterproof
LED Screen: 3-sided
Each side display area size: 15″ × 15″ (384 × 384mm)
External enclosure dimensions: 19.6″ × 19.6″ × 21″ (500 × 500 × 530mm)
Pixel Pitch: 3mm
Each side Led Matrix: 128 x 128, 3-in-1 full-color display, 3 sides total 49,152 dots display your messages
Display capability: Video/image/text/neon/graphic/animation/etc
View distance: 1- 100 ft.
Communicate: Phone/LAN/USB
Input voltage: 12V DC
Waterproof: Yes
Model | P2.5 | P3 | P3.33 | P4 |
Pixel Pitch | 2.5mm | 3mm | 3.33mm | 4mm |
LED Type | NationStar SMD1921 | NationStar SMD1921 | NationStar SMD1921 | NationStar SMD1921 |
Pixel Density | 160,000 dot/㎡ | 111,111 dot/㎡ | 90,000 dot/㎡ | 40,000 dot/㎡ |
Module Size | 320×160mm | 192×192mm | 320×160mm | 320×384mm |
Screen Size | 320×320mm | 384×384mm | 320×320mm | 320×384mm |
Screen Resolution | 128×128 Pixel | 128×128 Pixel | 96×96 Pixel | 80×96 Pixel |
Brightness | 4500nit | 4500nit | 4500nit | 4500nit |
Contrast | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
View Angle | 140°(H)/140°(V) | 140°(H)/140°(V) | 140°(H)/140°(V) | 140°(H)/140°(V) |
Scan | 1/16 Scan | 1/16 Scan | 1/12 Scan | 1/8 Scan |
Power Supply Input | DC9–36V | DC9–36V | DC9–36V | DC9–36V |
Max Consumption | 200w | 350w | 200w | 200w |
Average Consumption | 66w | 150w | 66w | 66w |
Refresh Rate | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz |
Optimal Viewing Distance | 1–20M | 1–20M | 3–50M | 3–50M |
Life Span | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours |
MTBF | 10,000 Hours | 10,000 Hours | 10,000 Hours | 10,000 Hours |
Control Method | Asychronous | Asychronous | Asychronous | Asychronous |
Control Mode | 4G/WIFI/ LAN/ USB | 4G/WIFI/ LAN/ USB | 4G/WIFI/ LAN/ USB | 4G/WIFI/ LAN/ USB |
Operating Temperature | .-40°~+75° | .-40°~+75° | .-40°~+75° | .-40°~+75° |
Working Humidity | 10%–90%RH | 10%–90%RH | 10%–90%RH | 10%–90%RH |
Protection Rating | IP65 | IP65 | IP65 | IP65 |
Screen Weight | 16kg | 17kg | 16kg | 14kg |
Valoraciones
No hay valoraciones aún.