P2.5 P3 P4 Outdoor Flexible LED Display Module 320×160
P4 P3.076 P2.5 Outdoor Flexible LED Display Module
320 * 160mm Flexible LED display module
320X160mm Module design with low power consumption
Front and rear installation/maintenance available
Flexible PCB board and silicic bottom shell, high flexiblity
Bottom shell equipped with 16 magnets, stronger adhesion force
Anti-fall safety rope and reinforced magnets, improving safety level
320*160mm Flexible LED Module
With parameters of 320×160mm, this flexible LED display has a delicate and practical design.
The protective cover on the surface can protect LED lamp beads, resist glare, and prevent dust from entering.
The back cover adopts a honeycomb-like design pattern, which is visually appealing.
Detachable Back Cover with High Flexibility
The module rear cover is removable for easy installation and maintenance, and the inner and outer arcs are bendable to a degree of ≥162°.
Strong Visual Performance
P4 LED module, meet requirements for high-resolution LED screens and close viewing distance, and the curved surfaces can completely eliminate blind spots for viewing.
Safety Rope and Strong Magnet
Anti-fall safety rope is used in combination with strong magnetic to improve the safety level of use and prevent the module from falling due to high ambient wind or high altitude installation
Various Creative LED Displays Available
The module can be assembled to construct various creative LED displays such as cylinder LED display, curved LED display, and so on in many areas such as outdoor central squares, exhibition venues, high-end shopping malls, airport stations, and other public places.
Applied for Many Using Scenarios
Outdoor soft LED module is mainly used in: outdoor central square, exhibition venues, high-end shopping malls, airport stations and other public places and many other media exhibition venues.
Items | P2.5 Outdoor Soft LED Panel | P3.076 Outdoor Flexible LED Module | P4 Outdoor Flexible LED Panel |
Dimension | (W) 320mm*160mm (H) | (W) 320mm*160mm (H) | (W) 320mm*160mm (H) |
Pixel pitch | 2.5mm | 3.076mm | 4.0mm |
Pixel Density | 160000/ M2 | 105625/ M2 | 62500 / M2 |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
LED specification | NationStar SMD1415 | NationStar SMD1415 | NationStar SMD1921 |
Pixel resolution | (W) 128*64 (H) | (W) 104*52 (H) | (W) 80*40 (H) |
Average power | 12W | 12W | 12W |
Panel current | 5A | 5A | 5A |
Panel weight | 0.46 KG | 0.46 KG | 0.46 KG |
Shell material | Silicone | Silicone | Silicone |
Waterproof grade | IP65 | IP65 | IP65 |
Humidity | 10%-95%RH | 10%-95%RH | 10%-95%RH |
Hub connecting | HUB75 16pin | HUB75 16pin | HUB75 16pin |
Best viewing angle | Horizontal > 140± 10° Vertical>130± 10° | Horizontal > 140± 10° Vertical>130± 10° | Horizontal > 140± 10° Vertical>130± 10° |
Best viewing distance | 5.0-30M | 5.0-30M | 5.0-30M |
Working temperature | -80 | -80 | -80 |
Module power supply | 4.2V-5V 40A | 4.2V-5V 40A | 4.2V-5V 40A |
Working power supply | AC110V-220V±10% | AC110V-220V±10% | AC110V-220V±10% |
Max power | ≤600W/M² | ≤600W/M² | ≤600W/M² |
Average power | ≤200W | ≤200W | ≤200W |
Driving device | Constant current drive | Constant current drive | Constant current drive |
Drive type | 1/16 Scanning | 1/13 Scanning | 1/10Scanning |
Refresh frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Display color | 4096*4096*4096 | 4096*4096*4096 | 4096*4096*4096 |
Brightness | 5000 cd/M2 | 5000 cd/M2 | 5000cd/M2 |
Life span | 100000Hours | 100000Hours | 100000Hours |
Communication distance | < 100M | < 100M | < 100M |
მიმოხილვა
მიმოხილვები ჯერ არ არის.