Outdoor transparent LED display is launched for exterior permanent installation
The cabinet is made of die-cast aluminum, which is both light and strong and doesn’t need air conditioning to dissipate heat.
With an easy-maintenance design, modules can be maintained from the front or rear side, reducing maintenance costs and time.
Between the PCB and the LED board, it is glue-filled to effectively protect the lamps from falling off due to accidental impact.
Furthermore, by protective glue, it can achieve IP65 protection and can adapt to outdoor all-weather environments.
RENTAL transparent LED display is launched for outdoor&indoor events
Transparent
Our outdoor Rental Transparent LED Display, is specially designed to elevate your events to a whole new level. With its remarkable transparency, this LED display allows light to effortlessly pass through, creating captivating interactions with surrounding light sources. The possibilities are endless, from immersive visual effects to stunning ambiance.
Fast Installation
Each cabinet is equipped with a quick-lock mechanism. Because of these mechanisms, the cabinets are very easy to install and remove, which makes the screen very suitable for use on stage, in large events
Curveable
Installation is a breeze with the option to hang or stack, thanks to its lightweight construction and efficient fast-lock system. You can achieve unique and eye-catching stage designs with its curveable feature, allowing for special shapes like 0°, ±5°, ±10°, ±15°, and even 90° angles. This versatility unleashes your creativity in event planning.
High brightness
Our Outdoor Rental Transparent LED Display also boasts high brightness, ensuring that your visuals shine even during daytime events. This guarantees that your message is crystal clear and impactful, regardless of the lighting conditions.
Durable
What truly sets our Outdoor Rental Transparent LED Display apart is its durability. It’s built to withstand the rigors of repeated event use, ensuring a reliable and cost-effective solution for all your event needs.
Make your events unforgettable with this cutting-edge technology that combines transparency, ease of installation, flexibility, and resilience. Elevate your events and engage your audience like never before.
Indoor Outdoor Transparent Glass LED Display Screen | ||||
Model | LMP1.9 | LMP2.6 | LMP3.9 | LMP5.2 |
Pixel Pitch(mm) | H1.9-V3.9 | H2.6-V5.2 | H3.9-V7.8 | H5.2-V5.2 |
Pixel Matrix Per Sq.m | 129,024 | 61,952 | 32,768 | 36,982 |
Pixel Configuration | SMD1515 | SMD1921 | SMD1921 | SMD1921 |
Brightness (nits) | 2500 | 4500 | 1000/3500/5500 (optional) | 5500 |
Scan | 1/14 scan | 1/16 scan | 1/16 scan | 1/6 scan |
Module Dimension | 500x125mm | 500x125mm | 500x125mm | 500x125mm |
1.64×0.41ft | 1.64×0.41ft | 1.64×0.41ft | 1.64×0.41ft | |
Cabinet Dimension | 1000x500mm | 1000x500mm | 1000x500mm | 1000x500mm |
Customized | 1000×1000mm / Customized | 1000×1000mm / Customized | Customized | |
Cabinet Resolution | 504×128 | 352×88 | 256×64 | 192×48 |
Transparency | 30% | 50% | 70% | 80% |
Cabinet Material | CNC Aluminum | CNC Aluminum | CNC Aluminum | CNC Aluminum |
Cabinet Weight | 5kg | 5kg(1000x500mm)/ 7.5kg(1000×1000mm) | 5kg(1000x500mm)/ 7.5kg(1000×1000mm) | 5kg |
Power Con. (Max / Avg) | 800/360w/sq.m | 800W/360W/sq.m | 300-600-800W/90-180-360W/sq.m | 800/360w/sq.m |
Service Access | Front & Back | Front & Back | Front & Back | Front & Back |
Refresh Rate (HZ) | 3840 | 3840 | 3840 | 3840 |
Viewing Angle (H/V) | 160 / 160 | 160 / 160 | 160 / 160 | 160 / 160 |
IP Rate | IP54/IP65 | IP54/IP65 | IP54/IP65 | IP54/IP65 |
Operation Temperature | -40° ~ 45° | -10℃~60℃ | -10° ~ 60° | -10° ~ 60° |
Input Voltage (AC) | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V |
Beoordelingen
Er zijn nog geen beoordelingen.