Creative Column Cylinder Flexible LED Display
Outdoor Indoor Fixed LED display
Cylinder LED screen is also called column LED screen. Installing these screens, you can enjoy 360 angle view of the object. We can customize the size. You can get it in any size according to your requirement. Our Cylindrical LED screen is smooth, with no size limitation, and provides seamless merging.
Pixel pitch: P1.5, P1.6, P1.8, P2, P2.5, P3, P4, P5mm
Environment: Indoor and outdoor waterproof
Installation: Permanent fixed
Key Features of Our Cylinder LED Screen
With the strong magnets, Our flexible LED display modules can be easily anywhere to form different creative shapes of LED display such as LED column, curve LED display, concave and convex.
Cylindrical LED Screen Solution
If you want to display your products most impressively, then the cylinder LED screen is a fantastic solution. If you look around, then the column LED screen is getting famous, and it’s all because of the unique features. Apart from this, many hotels, restaurants, bars, and other businesses are using this technology.
Indoor Outdoor Fixed Cylinder LED Screen
With the continuous development of LED display technology, traditional rectangular flat LED displays have changed into different shapes screens, such as curved LED screens, cylindrical LED screens, cube LED screens, etc. The most common among special-shaped items is cylinder LED screen, which is now widely used in indoor creative displays.
The cylindrical LED screen can support 360° full range viewing display, maximizing catching people’s attention, and better adapting to the overall structure, which can fully meet people’s personalized needs for audio-visual experience.
If you are looking for an indoor HD cylindrical LED screen, you can refer to LeemanLED’s flexible LED modules, with multiple pitch options of 2.5mm, 3mm, 4mm, and 6mm.
Our cylindrical LED display utilizes soft PCB with high flexibility, supports any bending between 1-120 degrees, and has the advantages of high brightness, high precision, wide viewing angle, energy saving and environmental protection, good stability, good wind resistance, easy installation and waterproofing.
Indoor Outdoor Column Cylinder LED Screen | ||||||||
Leeman | FLEX1.25 | FLEX1.579 | FLEX1.667 | FLEX1.875 | FLEX2 | FLEX2.5 | FLEX3 | FLEX4 |
Pixel Pitch(mm) | P1.25 | P1.579 | P1.667 | P1.875 | P2 | P2.5 | P3 | P4 |
Pixel Matrix Per Sqm. | 640000 | 401111 | 360000 | 284444 | 250000 | 160000 | 111111 | 62500 |
Pixel Configuration | SMD1010 | SMD1010 / SMD1212 | SMD1010 / SMD1212 | SMD1212 / SMD1515 | SMD1515 | SMD1515 | SMD1515 / SMD2121 | SMD2121 |
Brightness (nits) | ≥600 | ≥650 | ≥700 | ≥750 | ≥750 | ≥750 | ≥900 | ≥850 |
Scan | 1/48 | 1/38 | 1/36 | 1/32 | 1/30 scan | 1/24 scan | 1/20 scan | 1/15 scan |
Module Dimension | 240x120mm | 240x120mm | 240x120mm | 240x120mm | 240x120mm | 240x120mm | 240x120mm | 240x120mm |
0.79×0.39ft | 0.79×0.39ft | 0.79×0.39ft | 0.79×0.39ft | 0.79×0.39ft | 0.79×0.39ft | 0.79×0.39ft | 0.79×0.39ft | |
Module Material | Silicon Rubber | Silicon Rubber | Silicon Rubber | Silicon Rubber | Silicon Rubber | Silicon Rubber | Silicon Rubber | Silicon Rubber |
Soft Bracket | Soft Bracket | Soft Bracket | Soft Bracket | Soft Bracket | Soft Bracket | Soft Bracket | Soft Bracket | |
Module Weight | 0.215kg | 0.203kg | 0.195kg | 0.216kg | 0.205kg | 0.175kg | 0.175kg | 0.17kg |
Power Con. (Max / Avg) | 1000 / 340 w/sq.m | 1000 / 340 w/sq.m | 800 / 270 w/sq.m | 800 / 270 w/sq.m | 800 / 270 w/sq.m | 800 / 270 w/sq.m | 800 / 270 w/sq.m | 800 / 270 w/sq.m |
Service Access | Front | Front | Front | Front | Front | Front | Front | Front |
Refresh Rate (HZ) | 3840 | 3840 | 3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Grey Scale (bit) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Viewing Angle (H/V) | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 |
IP Rate | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 |
Operation Temperature | -10° ~ 50° | -10° ~ 50° | -10° ~ 50° | -10° ~ 50° | -10° ~ 50° | -10° ~ 50° | -10° ~ 50° | -10° ~ 50° |
Input Voltage (AC) | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V |
Рецензије
Још нема коментара.