Creative Ring LED display
Leeman Ring LED Display is a creative LED display, which can be used for nightclub interior design or shopping mall commercial display.
It can simulate the shape of donuts or jewelry for brand promotion, or simply as a decoration for hotels, shops and other places.
This LED ring display supports any pixel pitch and diameter. it can achieve single-sided or double-sided display.
LED Ring Screen
Without a cabinet, it has exceptional flexibility, achieving seamless natural curves (both concave and convex).
It can be freely bent and molded into any desired shape.
ideal module size of 240mm x 160mm, suitable for any standard size. Customized ribbon cables are employed to transmit power and data to the modules
Superior visual brightness.
The use of special PCB immersion gold technology and PCB material enhances its performance.
The soft bottom shell effectively eliminates static electricity.
The screen is equipped with strong magnetic force for direct adsorption
The magnet is fully hollowed out, ensuring excellent flatness.
It features independent power management, allowing the power supply unit to be placed remotely within 10 meters.
Flexible Soft LED Module
Flexible LED screen module is specially designed with soft PCB and rubber plastic parts.
It can be bend concave and convex without affecting the the normal working of the LED diode board.
Ring LED display Application
The ring LED screen is widely used in a variety of environments. In indoor commercial environments, such as shopping malls and brand stores, it can be used as an efficient advertising display tool to attract customers’ attention and enhance the brand image. At the same time, in entertainment and performance venues, such as theaters and concerts, it can enhance the atmosphere of the scene.
In addition, the ring LED display is also very suitable for public display spaces, such as museums and exhibition halls. In transportation environments, such as airports and railway stations, the LED display can display key information such as flight and train schedules in real time, providing passengers with a convenient travel experience.
Mobius Ring Ribbon Shaped LED Display | |||||||
Model | P1.2 | P1.56 | P1.86 | P2 | P2.5 | P3 | P4 |
Pixel Pitch | 1.2mm | 1.56mm | 1.86mm | 2mm | 2.5mm | 3mm | 4mm |
Pixel Matrix Per Sqm | 600625 | 406210 | 288906 | 250000 | 160000 | 105625 | 62500 |
Pixel Confguration | SMD1010 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
Brightness (nits) | 800 | 800 | 800 | 900 | 900 | 900 | 900 |
Scan | 62 | 43 | 43 | 40 | 32 | 26 | 20 |
Module Dimension | 320X160mm/1.05X0.525ft | 320X160mm/1.05X0.525ft | 320X160mm/1.05X0.525ft | 320X160mm/1.05X0.525ft | 320X160mm/1.05X0.525ft | 320X160mm/1.05X0.525ft | 320X160mm/1.05X0.525ft |
Module Material | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket |
Module Weight | 0.325kg | 0.325kg | 0.325kg | 0.325kg | 0.325kg | 0.325kg | 0.325kg |
Power Con.(w㎡)(Max /Avg) | 1000/340w/sq.m | 1000/340w/sq.m | 800/270w/sq.m | 800/270w/sq.m | 800/270w/sq.m | 800/270w/sq.m | 800/270w/sq.m |
Service Access | Front | Front | Front | Front | Front | Front | Front |
Refresh Rate (HZ) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Grey Scale (bit) | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Viewing Angle (H/V) | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
IP Rate | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 |
Operation Temperature | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ |
Input Voltage (AC) | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V |
Рецензије
Још нема коментара.