Magic Cubic LED Display with 5 Faces or 4 Faces screen for Chain Stores.
Smart Design with Various Dimensions
Magic Cube LED Screen Display in different dimensions to fit various application scenarios. And with 4-sided or 5-sided, this multi-faces Cubic LED Screen is able to attract the audience came from all directions, you will miss no one.
It can be used one unit as store front logo presentation or several small and big cubes in different sizes to create a cluster to create a more attractive effect in a product or event presentation.
320x320x320(mm), P2.5 indoor, P2.5 outdoor
384x384x384(mm), P3 indoor, P3 outdoor
500x500x500(mm), P3.91 outdoor
512x512x512(mm), P4 indoor
Indoor LED Cube Display | Outdoor LED Cube Screen | |||||||
Pixel Pitch(mm) | P2 | P2.5 | P4 | P2.5 | P3.076 | P4 | P5 | P6.67 |
Display number of faces | 2004/5/6 | 2004/5/6 | 2004/5/6 | 2004/5/6 | 2004/5/6 | 2004/5/6 | 2004/5/6 | 2004/5/7 |
Pixel Density(dots/m2) | 250,000 | 160,000 | 62500 | 160,000 | 105,625 | 62,500 | 40,000 | 22,500 |
Pixel Configuration | SMD1515 | SMD1515/SMD2121 | SMD2121 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
Brightness (cd/㎡) | 600~800 | 600~800 | 600~800 | 5000 | 5000 | 5000 | 5000 | 6000 |
Scan | 40 | 32 | 20 | 16 | 13 | 10 | 8 | 6 |
Power Con.(Max/Avg) | 720/240w/sqm | 710/230w/sqm | 500/180w/sqm | 900/300w/sqm | 900/300w/sqm | 900/300w/sqm | 900/300w/sqm | 900/300w/sqm |
Service Access | Front/Rear | Front/Rear | Front/Rear | Rear | Rear | Rear | Rear | Rear |
Refresh Rate(HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Grey Scale(bit) | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 |
View angle | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° |
IP Rate | IP43 | IP43 | IP43 | IP65 | IP65 | IP65 | IP65 | IP65 |
Operation Temperature | -20~60° | -20~60° | -20~60° | -20~60° | -20~60° | -20~60° | -20~60° | -20~60° |
Input Voltage(AC) | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V |
Installation | Hoisting, Floor standing, Side wall mounting, etc. |
Avis
Il n’y pas encore d’avis.