Perimeter LED Display
It is generally located in the stands of stadiums or the periphery of football fields.
The outdoor perimeter LED display can fully meet the display requirements of football, basketball, rugby,
and other events.
It can broadcast great sports footage and increase fan engagement. At the same time, it helps sponsors
expand brand awareness by playing commercial advertisements.
LED Video Scoreboard
The large LED screen in the stadium is connected to the timing and scoring system to display the score.
Led video scoreboard requires immediate, accurate, and clear. On this basis, try to be as vivid as possible.
The full-color LED video wall reserves more areas to display competition information on the premise of
ensuring the scoring and timing.
Various application fields: various ball games, swimming events, track and field competitions, etc. From
wall-mounted scoreboards to center-hung video displays, led displays have become an indispensable part of
large sports events.
Light-Weight & Slim Cabinet
Stadium led display panel is equipped with magnesium alloy cabinet with 30kg/pc only. It is 30% lighter than
traditional waterproof cabinet. The thickness is assembled with only 120mm. It can be fixed, hanging and
rental applications for such multifunctional cabinet. Cost and time-saving for installation and transportation.
0-90° Adjustable Supporting Bracket
Cabinet viewing angle is between 60-90 degree with high flexiblity. Perimeter led display can be adjusted
according to best viewing effect to enhance viewer’s visibility.
Rubber Module Mask and Protective Top Cover
Our led module is equipped with rubber module mask. LED could be well protected from ball hitting with
such design. Special unique soft top cover design could protect players from injury even for body hitting. The
design philosophy of our perimeter led board is to maximize the protection of personnel.
IP65 Protection and High Brightness
Special cabinet design for indoor and outdoor applications, perimeter led display is fully IP65 waterproor
protection. High durability for long lifespan even in harsh environment. With brightness control at day and
night, perimeter led board could be 6000-7500nits high brightness.
Fast and Easy Installation
High precision stadium led display cabinet could be fast assembly and connection with 12 seconds. No need
for professional technicans and devices. Quick setup and easy maintenance with such cabinet design.
Sports Football Stadium Perimeter LED Screen Display Boards | |||||
Model | LMP4.1 | LMP5 | LMP6.2 | LMP8.3 | LMP10 |
Pixel pitch(mm) | P4.16 | P5 | P6.25 | P8.33 | P10 |
SMD type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Physical density(dots/sqm) | 57600 | 40000 | 25600 | 14400 | 10000 |
Module resolution | 96×72 | 80×60 | 64×48 | 48×36 | 40×30 |
Module dimention(mm) | 400×300 | 400×300 | 400×300 | 400×300 | 400×300 |
Module quantity(W*H) | 4×3 | 4×3 | 4×3 | 4×3 | 4×3 |
Panel resolution | 384×216 | 320×180 | 256×144 | 192×108 | 160×90 |
Cabinet size(mm) | 1600×900 / 1200×900 /1280×960 / 960×960 | 1600×900 / 1200×900 /1280×960 / 960×960 | 1600×900 / 1200×900 /1280×960 / 960×960 | 1600×900 / 1200×900 /1280×960 / 960×960 | 1600×900 / 1200×900 /1280×960 / 960×960 |
Panel size(mm) | 1600x900x98mm | 1600x900x98mm | 1600x900x98mm | 1600x900x98mm | 1600x900x98mm |
/ 5.25×2.95×0.32ft | / 5.25×2.95×0.32ft | / 5.25×2.95×0.32ft | / 5.25×2.95×0.32ft | / 5.25×2.95×0.32ft | |
Flatness(mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Maintenance mode | front & rear | front & rear | front & rear | front & rear | front & rear |
Brightness(nits) | 6500 | 6500 | 6500 | 6500 | 6500 |
Color temperature (K) | 3200-9300 optional | 3200-9300 optional | 3200-9300 optional | 3200-9300 optional | 3200-9300 optional |
Grey scale | 65536 | 65536 | 65536 | 65536 | 65536 |
Viewing angle (V/H) | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° |
Contrast ratio | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
Frame-changing frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Drive mode | Constant current1/6 scale | Constant current1/6 scale | Constant current1/6 scale | Constant current 1/3 scale | Constant current 1/3 scale |
Refresh rate(hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
Max power consumption(W/m2) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
Avg. power consumption(W/m2) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
Electric power requirements | AC90-264V 47-63Hz | AC90-264V 47-63Hz | AC90-264V 47-63Hz | AC90-264V 47-63Hz | AC90-264V 47-63Hz |
Avaliações
Ainda não existem avaliações.