Product advantages
Flexible soft module can support any creative design
Easy for installation and assembling
Module mask is made of silicone, flat and transparent
Leeman LED Mobius Ring Display Screen, there is no plane of beginning and end, cyclically and endlessly, so Mobius ring LED creative screen is defined as infinite, and it also symbolizes eternal eternity. Coming to the Science and Technology Museum, the creative LED Mobius ring-shaped display uses ligh quality Leeman LED soft modules design, It is a hot-selling product in high-end shopping malls and high-end commercial occasions, and the products are sold at home and abroad. This product of LeemanLED Mobius Ring is deeply loved by designers.
Flexible LED Display Module
With the strong magnets, flexible LED display modules can be easily anywhere.
The installation and maintenance can be done from the front.
High-quality custom led screens Mobius Ring Business
Leeman mobius use flexible soft module
Can support any creative design
Easy for installation and assembling
Leeman LED mobius module could design with special shape
Mask made of silicone, flat and transparent
Leeman mobius is popular using indoor
LeemanLED team design this mobius ring for focus designer
What is Ring LED display
The LED ring screen is a new creative LED display in the shape of a circular ring. It has many outstanding features, making it one of the most popular LED display in the market today.
The LED ring screen is small in size and more compact than ordinary LED screens, which can save more space.
In addition, it has a high density of lamp beads, which is clearer than ordinary LED screens and can better display pictures and video content. Moreover, the ring screen has a larger viewing angle and can be viewed from more directions, which can better attract more audiences.
The LED ring display screen can be installed flexibly and can be installed in a horizontal or vertical position according to different needs.
Mobius Ring Ribbon Shaped LED Display | |||||||
Model | P1.2 | P1.56 | P1.86 | P2 | P2.5 | P3 | P4 |
Pixel Pitch | 1.2mm | 1.56mm | 1.86mm | 2mm | 2.5mm | 3mm | 4mm |
Pixel Matrix Per Sqm | 600625 | 406210 | 288906 | 250000 | 160000 | 105625 | 62500 |
Pixel Confguration | SMD1010 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
Brightness (nits) | 800 | 800 | 800 | 900 | 900 | 900 | 900 |
Scan | 62 | 43 | 43 | 40 | 32 | 26 | 20 |
Module Dimension | 320X160mm/1.05X0.525ft | 320X160mm/1.05X0.525ft | 320X160mm/1.05X0.525ft | 320X160mm/1.05X0.525ft | 320X160mm/1.05X0.525ft | 320X160mm/1.05X0.525ft | 320X160mm/1.05X0.525ft |
Module Material | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket |
Module Weight | 0.325kg | 0.325kg | 0.325kg | 0.325kg | 0.325kg | 0.325kg | 0.325kg |
Power Con.(w㎡)(Max /Avg) | 1000/340w/sq.m | 1000/340w/sq.m | 800/270w/sq.m | 800/270w/sq.m | 800/270w/sq.m | 800/270w/sq.m | 800/270w/sq.m |
Service Access | Front | Front | Front | Front | Front | Front | Front |
Refresh Rate (HZ) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Grey Scale (bit) | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Viewing Angle (H/V) | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
IP Rate | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 |
Operation Temperature | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ |
Input Voltage (AC) | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V |
Anmeldelser
Der er endnu ikke nogle anmeldelser.